Rodillo Diametro | Ancho Util | Peralte Canaleta | Capacidad de Carga | Largo | Posicion Rodillo | Distancia entre Centros de Rodillos (in) | |||||
# Soportes | C -C | ||||||||||
2 | 3 | ||||||||||
(in) | (in) | (in) | (Kg) | (Kg) | (ft) | 2″ | 3″ | 4″ | 6″ * | 8″ # | |
1 3/8 | 12 | 2.5 | 180 | 900 | 10 | ALTA | G2A20J12XZZ | G2A30J12XZZ | G2A40J12XZZ | G2A60J12XZZ | |
1 3/8 | 12 | 2.5 | 180 | 900 | 10 | BAJA | G2B20J12XZZ | G2B30J12XZZ | G2B40J12XZZ | G2B60J12XZZ | |
1 3/8 | 18 | 2.5 | 180 | 900 | 10 | ALTA | G2A20J18XZZ | G2A30J18XZZ | G2A40J18XZZ | G2A60J18XZZ | |
1 3/8 | 18 | 2.5 | 180 | 900 | 10 | BAJA | G2B20J18XZZ | G2B30J18XZZ | G2B40J18XZZ | G2B60J18XZZ | |
1.9 | 18 | 3.5 | 600 | 2100 | 10 | ALTA | G3A30K18XZZ | G3A40K18XZZ | G3A60K18XZZ | G3A80K18XZZ | |
1.9 | 18 | 3.5 | 600 | 2100 | 10 | BAJA | G3B30K18XZZ | G3B40K18XZZ | G3B60K18XZZ | G3B80K18XZZ | |
1.9 | 24 | 3.5 | 600 | 2100 | 10 | ALTA | G3A30K24XZZ | G3A40K24XZZ | G3A60K24XZZ | G3A80K24XZZ | |
1.9 | 24 | 3.5 | 600 | 2100 | 10 | BAJA | G3B30K24XZZ | G3B40K24XZZ | G3B60K24XZZ | G3B80K24XZZ | |
1.9 | 30 | 3.5 | 600 | 2100 | 10 | ALTA | G3A30K30XZZ | G3A40K30XZZ | G3A60K30XZZ | G3A80K30XZZ | |
1.9 | 30 | 3.5 | 600 | 2100 | 10 | BAJA | G3B30K30XZZ | G3B40K30XZZ | G3B60K30XZZ | G3B80K30XZZ | |
1.9 | 36 | 3.5 | 600 | 2100 | 10 | ALTA | G3A30K36XZZ | G3A40K36XZZ | G3A60K36XZZ | G3A80K36XZZ | |
1.9 | 36 | 3.5 | 600 | 2100 | 10 | BAJA | G3B30K36XZZ | G3B40K36XZZ | G3B60K36XZZ | G3B80K36XZZ | |
2 1/2 | 42 | 4 | 2100 | 4200 | 10 | ALTA | G7A30L42XZZ | G7A40L42XZZ | G7A60L42XZZ | G7A80L42XZZ | |
2 1/2 | 42 | 4 | 2100 | 4200 | 10 | BAJA | G7B30L42XZZ | G7B40L42XZZ | G7B60L42XZZ | G7B80L42XZZ | |
2 1/2 | 48 | 4 | 2100 | 4200 | 10 | ALTA | G7A30L48XZZ | G7A40L48XZZ | G7A60L48XZZ | G7A80L48XZZ | |
2 1/2 | 48 | 4 | 2100 | 4200 | 10 | BAJA | G7B30L48XZZ | G7B40L48XZZ | G7B60L48XZZ | G7B80L48XZZ |
* La capacidad de carga para 3 soportes puede ser disminuida hasta en un 33%, ver detalles en la descripción de cada producto.
# La capacidad de carga para 3 soportes puede ser disminuida hasta en un 50%, ver detalles en la descripción de cada producto.
SOPORTES H
Ancho Util | Peralte Canaleta | Altura Minima | Altura Maxima | Soporte H |
(in) | (in) | (in) | (in) | |
12 | 2.5 | 24 | 32 | HJ1224 |
12 | 2.5 | 33 | 41 | HJ1233 |
18 | 2.5 | 24 | 32 | HJ1824 |
18 | 2.5 | 33 | 41 | HJ1833 |
18 | 3.5 | 24 | 32 | HK1824 |
18 | 3.5 | 33 | 41 | HK1833 |
24 | 3.5 | 24 | 32 | HK2424 |
24 | 3.5 | 33 | 41 | HK2433 |
30 | 3.5 | 24 | 32 | HK3024 |
30 | 3.5 | 33 | 41 | HK3033 |
36 | 3.5 | 24 | 32 | HK3624 |
36 | 3.5 | 33 | 41 | HK3633 |
42 | 4 | 24 | 32 | HL4224 |
42 | 4 | 33 | 41 | HL4233 |
48 | 4 | 24 | 32 | HL4824 |
48 | 4 | 33 | 41 | HL4833 |